![]() |
||||
|
||||
![]() |
Specifications | |||
Table size | : | 305 mm x 230 mm (12 in x 9 in) | ||
Max. cutting area | : | 305 mm (X) x 230 mm (Y) x 30 mm (Z) (12 in (X) x 9 in (Y) x 1.18 in (Z)) | ||
Feed rate | : | x, Y axis : Max 3600 mm (141 in)/ min. 2-axis : Max 1800 mm (70.8 in) / min. | ||
Software resolution | : | 0.01 mm (0.00394 in) / step or 0.025 mm (0.000984 in) /step (XY axes only) | ||
Mechanical resolution | : | X, Y and Z axis : 0.00125 mm (0.0000492 in.) /step (micro step control) | ||
Spindle motor | : | 30 W (DC motor) | ||
Resolution speed | : | 5,000 to 10,000 rpm | ||
Tool chunk | : | Cutter holder and collect system | ||
Interface | : | Parallel (in compliance with the specification of Centronics). Serial (under RS-232C standard) | ||
Buffer size | : | 1 Mb (960 Kbyte for replot buffer) | ||
Instruction system | : | CAMM-GL I (mode1, mode2) | ||
Power consumption | : | 1.8A/117V, 0.9A/220 to 230 V, 0.9 A /230 to 240 V | ||
Acoustic noise level | : |
During no-load operation : 70 dB (A) or less, Standby mode: 30dB (A) or less (According to ISO 7779) |
||
External dimensions | : |
598 mm (W) x 545 mm (D) x
357 mm (H) (23-9/16 inc. (W) x 21-1/2 in. (D) x 14-1/16 in (H)) When
cover is open : 598 mm (W) x 685 mm (H) (23-9/16 in. (W) x 21-1/2
in. (D) X 27 in. (H) |
||
Weight | : | 28.5 kg (62.8 lb) | ||
Operation temperature | : | 5 to 40 °C (41 to 104°F) | ||
Operation humidity | : | 35 to 80 % (no condensation) | ||
![]() |
Complete, User-Friendly Package | |||
The EGX 300 includes everything you need to get started immediately, including a suite of engraving software applications and Windows driver. It is as simple to operate as a desktop printer. The engraving software is compatible with most of Microsoft Windows operating system. |
||||